Funding rates and open interest
Where the leverage is building right now. Positive funding means longs pay shorts, negative means shorts pay longs. Refreshes every minute.
| Coin | Price | Funding | Open interest |
|---|---|---|---|
Bitcoin BTC | $74K | +0.0040% /8h | $4.61B |
Ethereum ETH | $2K | +0.0081% /8h | $1.70B |
Solana SOL | $84.29 | +0.0033% /8h | $754.60M |
Hyperliquid HYPE | $72.77 | +0.0050% /4h | $392.03M |
Zcash ZEC | $985.6 | -0.0105% /8h | $375.33M |
XRP XRP | $1.06 | +0.0081% /8h | $243.39M |
SpaceX tokenized stock (Backpack) SPCX | $143.23 | +0.0000% /8h | $190.91M |
Dogecoin DOGE | $0.06814 | +0.0010% /8h | $185.98M |
BNB BNB | $681.1 | +0.0100% /8h | $154.37M |
Alphabet Class A Tokenized Stock (Robinhood) GOOGL | $291.04 | +0.0000% /8h | $128.58M |
NVIDIA Tokenized Stock (Robinhood) NVDA | $175.42 | +0.0099% /8h | $127.39M |
NEAR Protocol NEAR | $3.74 | +0.0100% /8h | $103.80M |
Sui SUI | $0.8317 | +0.0050% /8h | $101.74M |
Pepe PEPE | $0.000005 | -0.0241% /8h | $101.63M |
Chainlink LINK | $10.34 | +0.0100% /8h | $89.93M |
TRON TRX | $0.31719 | +0.0027% /8h | $74.74M |
Uniswap UNI | $6.47 | +0.0045% /8h | $73.40M |
Litecoin LTC | $51.13 | -0.0033% /8h | $64.78M |
Ethena ENA | $0.15254 | +0.0050% /4h | $61.22M |
Circle Internet Group Tokenized Stock (Robinhood) CRCL | $65.71 | +0.0000% /8h | $60.13M |
Aave AAVE | $124.08 | +0.0028% /8h | $58.57M |
Cardano ADA | $0.1766 | +0.0100% /8h | $57.53M |
OFFICIAL TRUMP TRUMP | $1.15 | +0.0050% /4h | $51.35M |
Bitcoin Cash BCH | $230.47 | +0.0050% /8h | $49.00M |
Avalanche AVAX | $8.55 | +0.0005% /8h | $48.00M |
Aster ASTER | $0.6503 | -0.0042% /4h | $37.26M |
Worldcoin WLD | $0.316 | +0.0019% /8h | $36.13M |
Stellar XLM | $0.14918 | +0.0008% /8h | $34.52M |
Monero XMR | $584.44 | +0.0100% /8h | $33.81M |
Ondo ONDO | $0.3699 | +0.0050% /4h | $31.73M |
Lighter LIT | $3.4 | +0.0050% /4h | $30.64M |
Fartcoin FARTCOIN | $0.11691 | +0.0050% /4h | $30.49M |
Polkadot DOT | $0.862 | +0.0100% /8h | $28.50M |
Arbitrum ARB | $0.1596 | -0.0012% /8h | $27.71M |
Gram (prev. Toncoin) GRAM | $1.25 | +0.0050% /4h | $27.61M |
Bittensor TAO | $220.6 | +0.0050% /4h | $25.73M |
Injective INJ | $7.86 | -0.0128% /8h | $25.64M |
PAX Gold PAXG | $4K | +0.0055% /8h | $22.89M |
World Liberty Financial WLFI | $0.04801 | -0.0009% /4h | $21.08M |
Useless Coin USELESS | $0.1408 | +0.0050% /4h | $20.75M |
Filecoin FIL | $0.7669 | +0.0100% /8h | $19.99M |
Bitway BTW | $1.08 | -0.0047% /4h | $19.49M |
Venice Token VVV | $19.56 | +0.0050% /4h | $18.80M |
Aero AERO | $0.5411 | +0.0050% /4h | $18.76M |
Pons PONS | $0.1528 | +0.0148% /4h | $18.68M |
Hedera HBAR | $0.06606 | +0.0100% /8h | $18.48M |
Falcon Finance FF | $0.08728 | +0.0050% /4h | $17.79M |
LayerZero ZRO | $1.57 | +0.0050% /4h | $17.62M |
Ethereum Classic ETC | $6.72 | +0.0065% /8h | $16.70M |
ether.fi ETHFI | $0.6397 | -0.0063% /4h | $15.45M |
Pudgy Penguins PENGU | $0.006334 | +0.0050% /4h | $15.37M |
Plasma XPL | $0.05396 | +0.0012% /4h | $13.21M |
Pieverse PIEVERSE | $1.67 | +0.0100% /8h | $12.08M |
Virtuals Protocol VIRTUAL | $0.5367 | +0.0050% /4h | $11.31M |
Curve DAO Token CRV | $0.246 | -0.0006% /8h | $11.01M |
Lido DAO LDO | $0.3233 | +0.0100% /8h | $10.13M |
Optimism OP | $0.10023 | -0.0263% /8h | $10.05M |
Aptos APT | $0.5745 | +0.0100% /8h | $10.03M |
Internet Computer ICP | $2.53 | +0.0100% /8h | $9.45M |
AKEDO AKE | $0.002513 | -0.0030% /4h | $9.37M |
Cash Cat CASHCAT | $0.06042 | +0.0050% /4h | $9.16M |
Polygon (prev. MATIC) POL | $0.08944 | -0.0095% /4h | $8.95M |
Kaspa KAS | $0.02926 | +0.0100% /8h | $8.70M |
Mubarak MUBARAK | $0.037 | +0.0050% /4h | $7.88M |
Dash DASH | $43.77 | -0.0257% /8h | $7.35M |
Cosmos ATOM | $1.43 | +0.0100% /8h | $7.30M |
Celestia TIA | $0.4349 | +0.0050% /4h | $6.77M |
Pyth Network PYTH | $0.06702 | +0.0050% /4h | $4.59M |
Sei SEI | $0.04423 | +0.0100% /8h | $4.53M |
Shiba Inu SHIB | $0.000004 | +0.0052% /8h | $3.39M |
Jito JTO | $0.3341 | +0.0021% /8h | $3.33M |
Pump.fun PUMP | $0.003613 | +0.0031% /4h | $3.21M |
Metadium META | $649.18 | +0.0000% /8h | $3.19M |
Lisk LSK | $0.1657 | -0.0129% /4h | $2.87M |
Audiera BEAT | $0.0773 | +0.0100% /8h | $2.80M |
Treasure MAGIC | $0.08129 | +0.0100% /8h | $2.75M |
SOON SOON | $0.2329 | +0.0343% /4h | $2.67M |
UnifAI Network UAI | $0.03769 | +0.0100% /8h | $2.57M |
EVAA Protocol EVAA | $1.05 | +0.0100% /8h | $2.53M |
SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $758.24 | +0.0000% /8h | $2.50M |
Initia INIT | $0.16605 | -0.0970% /1h | $2.47M |
Jelly-My-Jelly JELLYJELLY | $0.04174 | +0.0050% /4h | $2.39M |
MEET48 IDOL | $0.027791 | +0.0050% /4h | $2.36M |
Grass GRASS | $0.4547 | +0.0050% /4h | $2.28M |
LAB LAB | $0.03956 | +0.0050% /4h | $2.16M |
Janction JCT | $0.006281 | +0.0191% /4h | $2.15M |
Pi PI | $0.0725 | +0.0050% /4h | $2.13M |
Artificial Superintelligence Alliance FET | $0.1483 | +0.0100% /8h | $2.03M |
Zama ZAMA | $0.06509 | +0.0036% /4h | $2.01M |
Quant QNT | $176.6 | +0.0100% /8h | $1.90M |
AriaAI ARIA | $0.28176 | +0.0050% /4h | $1.64M |
o1.exchange O | $0.4743 | +0.0050% /4h | $1.62M |
Zest Protocol ZEST | $0.1121 | +0.0050% /4h | $1.59M |
Humanity H | $0.03131 | +0.0050% /4h | $1.53M |
Bitcoin SV BSV | $16.12 | +0.0050% /4h | $1.47M |
Bulla BULLA | $0.061637 | +0.1397% /4h | $1.46M |
Tagger TAG | $0.000699 | +0.0050% /4h | $1.44M |
BUILDon B | $0.1159 | +0.0050% /4h | $1.44M |
MemeCore M | $0.7969 | +0.0100% /8h | $1.38M |
Alaya Governance Token AGT | $0.050204 | +0.0056% /4h | $1.36M |
Quack AI Q | $0.025551 | -0.0113% /4h | $1.35M |
Cap CAP | $0.10155 | +0.0050% /4h | $1.35M |
牛来 (Niu Lai) 牛来 | $0.05644 | +0.0050% /4h | $1.34M |
SKYAI SKYAI | $0.03514 | +0.0050% /4h | $1.30M |
BOOK OF MEME BOME | $0.000616 | +0.0050% /4h | $1.25M |
龙虾 (Lobster) 龙虾 | $0.017617 | +0.0050% /4h | $1.25M |
GateToken GT | $9.78 | +0.0100% /8h | $1.19M |
OKB OKB | $99.11 | +0.0100% /8h | $1.18M |
dogwifhat WIF | $0.1587 | +0.0050% /4h | $1.17M |
Bitlight LIGHT | $0.2324 | +0.0100% /8h | $1.14M |
Caldera ERA | $0.08326 | -0.4327% /4h | $1.13M |
AI Rig Complex ARC | $0.03345 | +0.0050% /4h | $1.12M |
Starknet STRK | $0.0382 | +0.0050% /4h | $1.12M |
XPIN Network XPIN | $0.000717 | +0.0100% /8h | $1.05M |
Arweave AR | $3.28 | -0.0276% /8h | $1.04M |
Magma Finance MAGMA | $0.26421 | +0.0275% /4h | $1.03M |
Unibase UB | $0.10852 | +0.0050% /4h | $1.03M |
Comedian BAN | $0.04562 | +0.0100% /8h | $1.02M |
Infinity Ground AIN | $0.10765 | +0.0050% /4h | $998K |
Conflux CFX | $0.04106 | +0.0100% /8h | $998K |
Wormhole W | $0.010599 | +0.0050% /4h | $992K |
DGrid AI DGAI | $0.7345 | +0.0050% /4h | $989K |
pippin PIPPIN | $0.01257 | +0.0164% /4h | $947K |
STBL STBL | $0.02162 | +0.0050% /4h | $944K |
Morpho MORPHO | $2.02 | +0.0050% /4h | $940K |
ChainOpera AI COAI | $0.2079 | +0.0100% /8h | $926K |
Axie Infinity AXS | $0.7983 | +0.0100% /8h | $865K |
Bedrock BR | $0.46975 | +0.0050% /4h | $858K |
Hana Network HANA | $0.01619 | +0.0100% /8h | $848K |
Pendle PENDLE | $1.56 | +0.0071% /8h | $813K |
Bless BLESS | $0.008012 | +0.0285% /4h | $793K |
Jupiter JUP | $0.2591 | +0.0050% /4h | $786K |
MYX Finance MYX | $0.0473 | +0.0100% /8h | $785K |
SPX6900 SPX | $0.379 | +0.0050% /4h | $757K |
Talus US | $0.003932 | +0.0050% /4h | $750K |
Defi App HOME | $0.005519 | +0.0050% /4h | $717K |
Stacks STX | $0.3193 | +0.0025% /8h | $716K |
NeoSoul DNA | $0.1522 | +0.0050% /4h | $692K |
OpenLedger OPEN | $0.0945 | -0.0139% /8h | $691K |
RaveDAO RAVE | $0.1285 | +0.0050% /4h | $680K |
Concrete CT | $0.105 | +0.0050% /4h | $679K |
siren SIREN | $0.02735 | +0.0050% /4h | $644K |
Irys IRYS | $0.01709 | +0.0050% /4h | $643K |
Plume PLUME | $0.013226 | +0.0100% /8h | $631K |
Gala GALA | $0.001504 | +0.0100% /8h | $631K |
Harmony ONE | $0.00153 | -0.0652% /8h | $626K |
PancakeSwap CAKE | $1.83 | +0.0050% /4h | $625K |
OLAXBT AIO | $0.04265 | +0.0050% /4h | $623K |
Yooldo ESPORTS | $0.00896 | +0.1509% /4h | $617K |
Usual USUAL | $0.01112 | +0.0100% /8h | $587K |
Aggregated live from major derivatives markets. Funding is shown per interval, annualized assumes the current rate holds. Not financial advice.
Funding and open interest FAQ
What is a funding rate?
Perpetual futures have no expiry, so exchanges use a funding payment every few hours to keep the contract price glued to the spot price. When funding is positive, traders who are long pay traders who are short. When it is negative, shorts pay longs.
How do traders read funding rates?
A high positive funding rate means longs are crowded and paying a premium, which often precedes long squeezes. A deeply negative rate means shorts are crowded, which can fuel short squeezes when the price bounces. Extreme readings in either direction signal an overheated market.
What is open interest?
Open interest is the total value of perpetual futures positions currently open for a coin. Rising open interest with a rising price means new money is driving the move. Rising open interest with a flat price often means leverage is building and a violent move may follow.
How fresh is this data?
Funding rates and open interest on this page refresh about every minute, aggregated live from major derivatives markets.
Bitcoin BTC
Ethereum ETH
Solana SOL
Hyperliquid HYPE
Zcash ZEC
XRP XRP
SpaceX tokenized stock (Backpack) SPCX
Dogecoin DOGE
BNB BNB
Alphabet Class A Tokenized Stock (Robinhood) GOOGL
NVIDIA Tokenized Stock (Robinhood) NVDA
NEAR Protocol NEAR
Sui SUI
Pepe PEPE
Chainlink LINK
TRON TRX
Uniswap UNI
Litecoin LTC
Ethena ENA
Circle Internet Group Tokenized Stock (Robinhood) CRCL
Aave AAVE
Cardano ADA
OFFICIAL TRUMP TRUMP
Bitcoin Cash BCH
Avalanche AVAX
Aster ASTER
Worldcoin WLD
Stellar XLM
Monero XMR
Ondo ONDO
Lighter LIT
Fartcoin FARTCOIN
Polkadot DOT
Arbitrum ARB
Gram (prev. Toncoin) GRAM
Bittensor TAO
Injective INJ
PAX Gold PAXG
World Liberty Financial WLFI
Useless Coin USELESS
Filecoin FIL
Bitway BTW
Venice Token VVV
Aero AERO
Pons PONS
Hedera HBAR
Falcon Finance FF
LayerZero ZRO
Ethereum Classic ETC
ether.fi ETHFI
Pudgy Penguins PENGU
Plasma XPL
Pieverse PIEVERSE
Virtuals Protocol VIRTUAL
Curve DAO Token CRV
Lido DAO LDO
Optimism OP
Aptos APT
Internet Computer ICP
AKEDO AKE
Cash Cat CASHCAT
Polygon (prev. MATIC) POL
Kaspa KAS
Mubarak MUBARAK
Dash DASH
Cosmos ATOM
Celestia TIA
Pyth Network PYTH
Sei SEI
Shiba Inu SHIB
Jito JTO
Pump.fun PUMP
Metadium META
Lisk LSK
Audiera BEAT
Treasure MAGIC
SOON SOON
UnifAI Network UAI
EVAA Protocol EVAA
SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY
Initia INIT
Jelly-My-Jelly JELLYJELLY
MEET48 IDOL
Grass GRASS
LAB LAB
Janction JCT
Pi PI
Artificial Superintelligence Alliance FET
Zama ZAMA
Quant QNT
AriaAI ARIA
o1.exchange O
Zest Protocol ZEST
Humanity H
Bitcoin SV BSV
Bulla BULLA
Tagger TAG
BUILDon B
MemeCore M
Alaya Governance Token AGT
Quack AI Q
Cap CAP
牛来 (Niu Lai) 牛来
SKYAI SKYAI
BOOK OF MEME BOME
龙虾 (Lobster) 龙虾
GateToken GT
OKB OKB
dogwifhat WIF
Bitlight LIGHT
Caldera ERA
AI Rig Complex ARC
Starknet STRK
XPIN Network XPIN
Arweave AR
Magma Finance MAGMA
Unibase UB
Comedian BAN
Infinity Ground AIN
Conflux CFX
Wormhole W
DGrid AI DGAI
pippin PIPPIN
STBL STBL
Morpho MORPHO
ChainOpera AI COAI
Axie Infinity AXS
Bedrock BR
Hana Network HANA
Pendle PENDLE
Bless BLESS
Jupiter JUP
MYX Finance MYX
SPX6900 SPX
Talus US
Defi App HOME
Stacks STX
NeoSoul DNA
OpenLedger OPEN
RaveDAO RAVE
Concrete CT
siren SIREN
Irys IRYS
Plume PLUME
Gala GALA
Harmony ONE
PancakeSwap CAKE
OLAXBT AIO
Yooldo ESPORTS
Usual USUAL